Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Tea for Two, | 5 | 2025-02-06 | 5 | 2025-03-07 |
Set 1 | 2 | String Change Incident-> | - | - | 5 | 2025-03-07 |
Set 1 | 3 | Jellyfish Sandwich, | 6 | 2025-02-08 | 3 | 2025-03-08 |
Set 1 | 4 | Valerie, | 5 | 2025-02-07 | 4 | 2025-03-07 |
Set 1 | 5 | Got What I Need, | 5 | 2025-02-07 | 4 | 2025-03-08 |
Set 1 | 6 | Coffee Beans-> | 5 | 2025-02-06 | 5 | 2025-03-06 |
Set 1 | 7 | Outer Rim-> | 4 | 2025-02-06 | 5 | 2025-02-14 |
Set 1 | 8 | Bass Invades-> | 3 | 2025-01-24 | 7 | 2025-03-07 |
Set 1 | 9 | Coffee Beans | 5 | 2025-02-06 | 2025-03-06 | |
Set 2 | 10 | Searchin', | 3 | 2025-01-18 | 8 | 2025-02-14 |
Set 2 | 11 | Back Nine-> | 5 | 2025-02-07 | 4 | 2025-03-07 |
Set 2 | 12 | Got the Money-> | 6 | 2025-02-13 | 1 | 2025-03-07 |
Set 2 | 13 | Favorite Floor-> | 7 | 2025-02-06 | 5 | 2025-03-07 |
Set 2 | 14 | Back Nine, | 5 | 2025-02-07 | 2025-03-07 | |
Set 2 | 15 | Believe in Blue | 3 | 2025-02-08 | 3 | 2025-02-14 |
Average Gap: 4.5