Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bass Invades > | 4 | 2025-02-14 | 3 | 2025-03-22 |
Set 1 | 2 | City Lights > | 7 | 2025-02-12 | 5 | 2025-04-25 |
Set 1 | 3 | Got the Money, | 8 | 2025-02-14 | 3 | 2025-03-22 |
Set 1 | 4 | Back Nine, | 5 | 2025-02-14 | 3 | 2025-03-07 |
Set 1 | 5 | Valerie | 6 | 2025-02-14 | 3 | 2025-03-07 |
Set 2 | 6 | Anxious Eggs > | 10 | 2025-02-15 | 2 | 2025-03-22 |
Set 2 | 7 | Tricycle > | 1 | Debut | - | 2025-03-07 |
Set 2 | 8 | Favorite Floor > | 7 | 2025-02-14 | 3 | 2025-03-07 |
Set 2 | 9 | Pump Up the Jams > | 5 | 2025-02-07 | 7 | 2025-03-29 |
Set 2 | 10 | Favorite Floor, | 7 | 2025-02-14 | 2025-03-07 | |
Set 2 | 11 | Tea for Two, | 9 | 2025-02-14 | 3 | 2025-04-25 |
Set 2 | 12 | NORPH > | 5 | 2025-02-13 | 4 | 2025-03-29 |
Set 2 | 13 | Freebird | 2 | Debut | - | 2025-03-29 |
Average Gap: 3.6