Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Wood Jam > | - | - | ||
Set 1 | 2 | Searchin' > | 6 | 2025-02-14 | 6 | 2025-04-24 |
Set 1 | 3 | Coffee Beans, | 8 | 2025-03-06 | 4 | 2025-03-29 |
Set 1 | 4 | Alien March > | 6 | 2025-03-06 | 4 | 2025-03-29 |
Set 1 | 5 | Need Us Now > | 2 | 2024-12-28 | 16 | 2025-03-29 |
Set 1 | 6 | Family Tree > | 5 | 2025-01-31 | 12 | 2025-03-29 |
Set 1 | 7 | Alien March | 6 | 2025-03-06 | 2025-03-29 | |
Set 2 | 8 | Cloudjumper > | 7 | 2025-02-07 | 10 | 2025-04-24 |
Set 2 | 9 | Tourists > | 2 | 2024-10-26 | 18 | 2025-03-29 |
Set 2 | 10 | Pump Up the Jams > | 5 | 2025-03-07 | 3 | 2025-03-29 |
Set 2 | 11 | Tourists, | 2 | 2024-10-26 | 2025-03-29 | |
Set 2 | 12 | Jellyfish Sandwich > | 10 | 2025-03-08 | 2 | 2025-04-25 |
Set 2 | 13 | Off to the Races > | 5 | 2025-01-31 | 12 | 2025-04-25 |
Set 2 | 14 | Jellyfish Sandwich, | 10 | 2025-03-08 | 2025-04-25 | |
Set 2 | 15 | Outer Rim, | 6 | 2025-02-14 | 6 | 2025-03-29 |
Set 2 | 16 | NORPH > | 5 | 2025-03-07 | 3 | 2025-03-29 |
Set 2 | 17 | Freebird | 2 | 2025-03-07 | 3 | 2025-03-29 |
Encore | 18 | Believe in Blue > | 4 | 2025-02-14 | 6 | 2025-03-29 |
Encore | 19 | Lazaretto | 2 | 2024-10-18 | 21 | 2025-03-29 |
Average Gap: 8.4