Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Let That Fire Burn > | 4 | 2025-01-31 | 7 | 2025-03-06 |
Set 1 | 2 | Thank You Mr. Science, | 5 | 2025-02-12 | 3 | 2025-03-06 |
Set 1 | 3 | Anxious Eggs-> | 6 | 2025-02-13 | 2 | 2025-03-07 |
Set 1 | 4 | Eye in the Sky > | 2 | 2025-02-12 | 3 | 2025-02-15 |
Set 1 | 5 | Anxious Eggs, | 6 | 2025-02-13 | 2025-03-07 | |
Set 1 | 6 | They Love Each Other > | 2 | Debut | - | 2025-03-08 |
Set 1 | 7 | Funk Sequels > | 2 | Debut | - | 2025-03-08 |
Set 1 | 8 | California Love > | - | - | - | 2025-03-08 |
Set 1 | 9 | They Love Each Other, | 2 | Debut | 2025-03-08 | |
Set 1 | 10 | Base Affair > | 2 | 2025-01-17 | 10 | 2025-02-15 |
Set 1 | 11 | Digging for Gold, | 2 | 2025-01-18 | 9 | 2025-02-15 |
Set 1 | 12 | Life is a Machine | 8 | 2025-02-13 | 2 | 2025-03-08 |
Average Gap: 5.14