Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bass Invades > | 4 | Debut | - | 2025-03-22 |
Set 1 | 2 | City Lights-> | 7 | 2024-12-27 | 4 | 2025-04-25 |
Set 1 | 3 | Run and Hyde-> | 5 | 2024-10-24 | 6 | 2025-03-22 |
Set 1 | 4 | Crosseyed and Painless > | 5 | 2024-10-17 | 9 | 2025-04-25 |
Set 1 | 5 | Run and Hyde, | 5 | 2024-10-24 | 2025-03-22 | |
Set 1 | 6 | Ring the Doorbell Twice, | 3 | Debut | - | 2025-03-22 |
Set 1 | 7 | Alien March-> | 6 | 2024-12-28 | 3 | 2025-03-29 |
Set 1 | 8 | Sweet Dreams-> | 7 | 2024-10-18 | 8 | 2025-04-25 |
Set 1 | 9 | Velocity-> | 4 | 2025-01-18 | 1 | 2025-03-06 |
Set 1 | 10 | Alien March | 6 | 2024-12-28 | 2025-03-29 | |
Encore | 11 | Thank You Mr. Science, | 9 | 2024-10-26 | 5 | 2025-03-22 |
Encore | 12 | Get Down Tonight, | 2 | Debut | - | 2025-02-07 |
Encore | 13 | NORPH | 5 | 2025-01-17 | 2 | 2025-03-29 |
Average Gap: 4.75