Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bass Invades > | 3 | Debut | - | 2025-03-07 |
Set 1 | 2 | City Lights-> | 4 | 2024-12-27 | 4 | 2025-03-07 |
Set 1 | 3 | Run and Hyde-> | 2 | Debut | - | 2025-03-06 |
Set 1 | 4 | Crosseyed and Painless > | 2 | Debut | - | 2025-02-12 |
Set 1 | 5 | Run and Hyde, | 2 | Debut | 2025-03-06 | |
Set 1 | 6 | Ring the Doorbell Twice, | 2 | Debut | - | 2025-03-08 |
Set 1 | 7 | Alien March-> | 5 | 2024-12-28 | 3 | 2025-03-06 |
Set 1 | 8 | Sweet Dreams-> | 5 | Debut | - | 2025-03-08 |
Set 1 | 9 | Velocity-> | 4 | 2025-01-18 | 1 | 2025-03-06 |
Set 1 | 10 | Alien March | 5 | 2024-12-28 | 2025-03-06 | |
Encore | 11 | Thank You Mr. Science, | 5 | Debut | - | 2025-03-06 |
Encore | 12 | Get Down Tonight, | 2 | Debut | - | 2025-02-07 |
Encore | 13 | NORPH | 4 | 2025-01-17 | 2 | 2025-03-07 |
Average Gap: 2.5