Rado 2025-04-26, The Mousetrap, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Anxious Eggs > 18 2025-03-22 4 2025-08-09
Set 1 2 Tricycle > 3 2025-03-07 6 2025-07-25
Set 1 3 Favorite Floor, 9 2025-03-07 6 2025-07-25
Set 1 4 Eye in the Sky, 7 2025-02-15 8 2025-07-25
Set 1 5 Possum - - 8 2025-07-25
Set 2 6 Wakaruza > 8 2025-02-13 10 2025-07-18
Set 2 7 Alien March > 7 2025-03-29 3 2025-04-26
Set 2 8 Sweet Dreams > 13 2025-04-25 1 2025-07-18
Set 2 9 Alien March, 7 2025-03-29 2025-04-26
Set 2 10 Living Out Loud 6 2025-03-08 5 2025-04-26
Set 3 11 Beastly > 7 2025-02-12 11 2025-07-18
Set 3 12 Fly Away > 5 2025-03-22 4 2025-05-23
Set 3 13 Helicopters > 3 2025-03-08 5 2025-07-25
Set 3 14 Coffee Beans > 14 2025-03-29 3 2025-08-09
Set 3 15 Life is a Machine > 16 2025-04-24 2 2025-07-25
Set 3 16 Coffee Beans 14 2025-03-29 2025-08-09

Average Gap: 5.23


Powered by Songfish