Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jellyfish Sandwich, | 11 | 2024-10-26 | 2 | 2025-05-31 |
Set 1 | 2 | Got What I Need, | 10 | 2024-10-17 | 6 | 2025-05-22 |
Set 1 | 3 | Beastly | 6 | 2024-10-17 | 6 | 2025-05-23 |
Set 2 | 4 | Opera Intro, | - | - | 6 | 2025-05-23 |
Set 2 | 5 | Jeffrey Purdue > | 2 | Debut | - | 2025-03-08 |
Set 2 | 6 | Buffering > | 2 | Debut | - | 2025-03-08 |
Set 2 | 7 | Life is a Machine > | 14 | 2024-10-19 | 4 | 2025-05-22 |
Set 2 | 8 | Jeff's Realization > | 1 | Debut | - | 2024-12-28 |
Set 2 | 9 | Technicolor Response, | 3 | 2024-08-09 | 8 | 2025-03-06 |
Set 2 | 10 | Outer Rim, | 7 | 2024-10-19 | 4 | 2025-04-27 |
Set 2 | 11 | Jimbo Bags, | 1 | Debut | - | 2024-12-28 |
Set 2 | 12 | Got the Money, | 8 | 2024-10-26 | 2 | 2025-03-22 |
Set 2 | 13 | Family Tree, | 6 | 2024-10-24 | 3 | 2025-03-29 |
Set 2 | 14 | Need Us Now > | 3 | Debut | - | 2025-05-01 |
Set 2 | 15 | Alien March, | 7 | Debut | - | 2025-04-26 |
Set 2 | 16 | Pocket Page, | 1 | Debut | - | 2024-12-28 |
Set 2 | 17 | Velocity, | 4 | Debut | - | 2025-03-06 |
Set 2 | 18 | Burndown, | 2 | Debut | - | 2025-03-08 |
Set 2 | 19 | Technicolor Reprise, | 1 | Debut | - | 2024-12-28 |
Set 2 | 20 | End Narration | - | - | 2024-12-28 |
Average Gap: 4.38