Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jellyfish Sandwich, | 6 | Debut | - | 2025-03-08 |
Set 1 | 2 | Got What I Need, | 5 | Debut | - | 2025-03-08 |
Set 1 | 3 | Beastly | 3 | Debut | - | 2025-02-12 |
Set 2 | 4 | Opera Intro, | - | - | - | 2025-02-12 |
Set 2 | 5 | Jeffrey Purdue > | 2 | Debut | - | 2025-03-08 |
Set 2 | 6 | Buffering > | 2 | Debut | - | 2025-03-08 |
Set 2 | 7 | Life is a Machine > | 8 | 2024-10-19 | 2 | 2025-03-08 |
Set 2 | 8 | Jeff's Realization > | 1 | Debut | - | 2024-12-28 |
Set 2 | 9 | Technicolor Response, | 2 | Debut | - | 2025-03-06 |
Set 2 | 10 | Outer Rim, | 4 | 2024-10-19 | 2 | 2025-02-14 |
Set 2 | 11 | Jimbo Bags, | 1 | Debut | - | 2024-12-28 |
Set 2 | 12 | Got the Money, | 6 | Debut | - | 2025-03-07 |
Set 2 | 13 | Family Tree, | 2 | Debut | - | 2025-01-31 |
Set 2 | 14 | Need Us Now > | 1 | Debut | - | 2024-12-28 |
Set 2 | 15 | Alien March, | 5 | Debut | - | 2025-03-06 |
Set 2 | 16 | Pocket Page, | 1 | Debut | - | 2024-12-28 |
Set 2 | 17 | Velocity, | 4 | Debut | - | 2025-03-06 |
Set 2 | 18 | Burndown, | 2 | Debut | - | 2025-03-08 |
Set 2 | 19 | Technicolor Reprise, | 1 | Debut | - | 2024-12-28 |
Set 2 | 20 | End Narration | - | - | 2024-12-28 |
Average Gap: 2