Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Wakaruza > | 8 | 2025-05-31 | 2 | 2025-07-18 |
Set 1 | 2 | Slippery People, | 3 | 2025-02-13 | 20 | 2025-07-18 |
Set 1 | 3 | Run and Hyde, | 9 | 2025-05-31 | 2 | 2025-07-18 |
Set 1 | 4 | Tea for Two, | 17 | 2025-06-18 | 1 | 2025-07-25 |
Set 1 | 5 | Jellyfish Sandwich > | 12 | 2025-05-31 | 2 | 2025-07-18 |
Set 1 | 6 | Burndown > | 3 | 2025-03-08 | 15 | 2025-07-18 |
Set 1 | 7 | Jellyfish Sandwich | 12 | 2025-05-31 | 2025-07-18 | |
Set 2 | 8 | Anxious Eggs, | 17 | 2025-06-18 | 1 | 2025-07-25 |
Set 2 | 9 | Beastly > | 7 | 2025-05-23 | 3 | 2025-07-18 |
Set 2 | 10 | California Love, | 6 | 2025-06-18 | 1 | 2025-07-18 |
Set 2 | 11 | Back Nine > | 12 | 2025-06-18 | 1 | 2025-07-25 |
Set 2 | 12 | Tourists (Rocket Ship) > | 4 | 2025-06-18 | 1 | 2025-07-18 |
Set 2 | 13 | Sweet Dreams > | 13 | 2025-06-18 | 1 | 2025-07-18 |
Set 2 | 14 | Back Nine, | 12 | 2025-06-18 | 2025-07-25 | |
Set 2 | 15 | Coffee Beans > | 13 | 2025-05-31 | 2 | 2025-07-18 |
Set 2 | 16 | Life is a Machine | 16 | 2025-05-22 | 4 | 2025-07-25 |
Encore | 17 | I Got The Slim Bye Bye | 2 | Debut | - | 2025-07-25 |
Average Gap: 4