Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Got What I Need, | 11 | 2025-05-22 | 5 | 2025-07-25 |
Set 1 | 2 | Hottentot, | 3 | 2025-04-27 | 10 | 2025-07-25 |
Set 1 | 3 | Tea for Two, | 17 | 2025-07-18 | 1 | 2025-07-25 |
Set 1 | 4 | Eye in the Sky, | 7 | 2025-05-22 | 5 | 2025-07-25 |
Set 1 | 5 | Favorite Floor > | 9 | 2025-04-26 | 11 | 2025-07-25 |
Set 1 | 6 | Pumpin' It Up > | 1 | Debut | - | 2025-07-25 |
Set 1 | 7 | Favorite Floor | 9 | 2025-04-26 | 2025-07-25 | |
Set 2 | 8 | Back Nine > | 12 | 2025-07-18 | 1 | 2025-07-25 |
Set 2 | 9 | Tricycle > | 3 | 2025-04-26 | 11 | 2025-07-25 |
Set 2 | 10 | Helicopters > | 3 | 2025-04-26 | 11 | 2025-07-25 |
Set 2 | 11 | Life is a Machine > | 16 | 2025-07-18 | 1 | 2025-07-25 |
Set 2 | 12 | Helicopters > | 3 | 2025-04-26 | 2025-07-25 | |
Set 2 | 13 | Back Nine, | 12 | 2025-07-18 | 2025-07-25 | |
Set 2 | 14 | Anxious Eggs | 17 | 2025-07-18 | 1 | 2025-07-25 |
Encore | 15 | I Got The Slim Bye Bye | 2 | 2025-07-18 | 1 | 2025-07-25 |
Average Gap: 5.27